2016 Team Statistics
Below are the accumulate stats for the Blue Sox 2016 season. For individual players stats, please visit the roster page for 2016 and click on the players name. For game by game break downs please visit the Schedule page.
Post Season Stats:
Individual Batting:
Hitting | PA | AB | 1B | 2B | 3B | HR | RBI | R | BB | SAC | SO | HBP | SB | AVG |
J. Covington | 19 | 14 | 1 | - | - | - | 1 | 3 | 2 | 2 | 3 | 1 | 1 | .143 |
J. Bynum | 23 | 18 | 3 | 1 | - | 2 | 7 | 11 | 4 | - | - | 1 | 1 | .333 |
J. Boatfield | 11 | 11 | 1 | - | - | - | 2 | 1 | - | - | 3 | - | - | .091 |
Darius Rudolph | 22 | 17 | 5 | 4 | 1 | 1 | 7 | 10 | 3 | - | 1 | 1 | 1 | .647 |
K. Akin | 22 | 15 | 4 | - | - | 2 | 8 | 4 | 4 | - | 3 | 2 | - | .400 |
K. Covington | 8 | 6 | 2 | - | - | - | 2 | - | - | 2 | 2 | - | - | .333 |
A. Carpenter | 7 | 4 | - | - | - | 1 | 1 | 4 | - | - | 2 | 2 | 1 | .250 |
A. Lee | 8 | 8 | 1 | - | - | - | - | 1 | - | - | 2 | 1 | - | .125 |
S. Covington | 20 | 15 | 4 | - | - | 2 | 7 | 5 | 5 | - | 1 | - | 3 | .400 |
M. Cordell | 22 | 17 | 3 | - | - | 3 | 5 | 9 | 3 | - | 3 | 2 | 1 | .353 |
Dante Rudolph | 8 | 7 | 2 | - | - | - | 2 | 2 | 1 | - | 1 | - | 3 | .286 |
A Kirby | - | - | - | - | - | - | - | - | - | - | - | - | - | .000 |
C. Stinson | 5 | 5 | 1 | - | - | - | - | - | 1 | - | 2 | - | - | .200 |
G. Rudolph | 4 | 3 | - | - | - | - | - | - | 1 | - | - | - | - | .000 |
P. West | 9 | 7 | 4 | - | - | 1 | 3 | 1 | 2 | - | 1 | - | - | .714 |
Team Batting Totals:
Hitting | G | PA | AB | 1B | 2B | 3B | HR | RBI | R | BB | SAC | SO | HBP | SB | AVG |
Sox | 4 | 188 | 147 | 31 | 5 | 1 | 12 | 45 | 51 | 26 | 4 | 24 | 10 | 11 | .333 |
Individual Pitching:
Pitcher | W | L | SV | IP | BF | ER | HR | BB | K | HBP | H | R | ERA |
P. Grimes | - | - | - | 1 | 7 | 1 | - | 2 | - | - | 2 | 1 | 9.00 |
K. Covington | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Boatfield | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Reynolds | 2 | - | - | 17 | 83 | 6 | 2 | 15 | 29 | 4 | 14 | 8 | 3.18 |
A. Carpenter | 2 | - | - | 17 | 73 | 3 | 1 | 7 | 19 | - | 14 | 5 | 1.59 |
E. Waters | - | - | - | 1 | 7 | 2 | - | 2 | 2 | - | 2 | 2 | 18.00 |
S. Woodall | - | - | - | - | - | - | - | - | - | - | - | - | - |
C. Stinson | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team Pitching Totals:
Pitching | W | L | IP | BF | ER | HR | BB | K | HBP | H | R | ERA |
Blue Sox | 4 | 0 | 36 | 170 | 12 | 3 | 26 | 50 | 4 | 32 | 16 | 3.00 |
Regular Season Stats:
Updated 7-24-2016
Individual Batting:
Hitting | PA | AB | 1B | 2B | 3B | HR | RBI | R | BB | SAC | SO | HBP | SB | AVG |
J. Covington | 70 | 48 | 11 | 3 | 4 | - | 2 | 16 | 14 | 1 | 15 | 6 | 11 | .375 |
J. Bynum | 46 | 35 | 7 | 5 | - | - | 9 | 11 | 7 | - | 4 | - | 1 | .343 |
J. Boatfield | 39 | 29 | 15 | 1 | 1 | - | 6 | 12 | 8 | - | 3 | - | 1 | .586 |
N. McElrath | 5 | 3 | - | - | - | - | - | 1 | 2 | - | 2 | - | - | .000 |
Darius Rudolph | 73 | 56 | 15 | 9 | 2 | 5 | 26 | 25 | 14 | - | 3 | 3 | 5 | .554 |
K. Akin | 58 | 47 | 10 | 3 | 8 | 1 | 12 | 18 | 1 | 1 | 8 | 4 | 5 | .468 |
K. Covington | 65 | 58 | 22 | 4 | - | 2 | 19 | 12 | 6 | 1 | 3 | - | 2 | .482 |
A. Carpenter | 30 | 26 | 6 | 2 | 1 | - | 5 | 3 | 3 | - | 3 | 2 | 1 | .474 |
A. Lee | 45 | 38 | 7 | 4 | - | - | 5 | 8 | 4 | - | 7 | 2 | - | .289 |
S. Covington | 48 | 35 | 10 | 1 | - | - | 7 | 10 | 8 | - | 6 | - | 8 | .314 |
C. Stinson | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | .000 |
M. Cordell | 73 | 59 | 13 | 9 | - | 1 | 16 | 20 | 13 | - | 13 | 4 | 5 | .390 |
Dante Rudolph | 24 | 23 | 4 | 2 | 2 | 1 | 2 | 6 | 1 | - | 7 | - | - | .445 |
A Kirby | 4 | 4 | - | - | - | - | - | - | - | - | 2 | - | - | .000 |
C. Stinson | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | .000 |
P. Grimes | 6 | 6 | 1 | - | - | - | - | 4 | 3 | - | 2 | - | - | .167 |
N. Collins | 6 | 3 | 1 | 1 | - | - | 3 | 3 | 1 | - | - | 2 | 3 | .667 |
G. Rudolph | 5 | 3 | - | - | - | - | - | 1 | 2 | - | 2 | - | - | .000 |
P. West | 16 | 12 | 3 | 1 | - | 2 | 7 | 4 | 3 | - | 1 | - | - | .500 |
Updated 7-24-2016
Team Batting Totals:
Hitting | G | PA | AB | 1B | 2B | 3B | HR | RBI | R | BB | SAC | SO | HBP | SB | AVG |
Sox | 16 | 615 | 487 | 126 | 43 | 18 | 12 | 142 | 253 | 351 | 3 | 199 | 23 | 42 | .408 |
Updated 7-12-2016
Individual Pitching:
Pitcher | W | L | SV | IP | BF | ER | HR | BB | K | HBP | H | R | ERA |
P. Grimes | 1 | - | - | 14.1 | 66 | 11 | 3 | 6 | 16 | 4 | 11 | 17 | 6.91 |
K. Covington | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Boatfield | 1 | - | - | 7 | 32 | 1 | - | 3 | 9 | - | 8 | 3 | 1.29 |
B. Reynolds | 5 | - | - | 27 | 140 | 10 | 2 | 24 | 41 | 4 | 24 | 24 | 3.33 |
A. Carpenter | 4 | 1 | - | 48.2 | 202 | 19 | 4 | 19 | 60 | 6 | 38 | 36 | 3.51 |
E. Waters | - | - | - | 2.2 | 8 | - | - | - | - | - | 1 | - | 0.00 |
S. Woodall | - | 1 | - | 7 | 37 | 10 | 1 | 6 | 3 | - | 12 | 13 | 12.87 |
C. Stinson | - | - | - | 1.2 | 8 | - | - | 3 | 3 | - | - | - | 0.00 |
Updated 7-12-2016
Team Pitching Totals:
Pitching | W | L | IP | BF | ER | HR | BB | K | HBP | H | R | ERA |
Blue Sox | 12 | 2 | 94 | 425 | 47 | 11 | 57 | 115 | 10 | 86 | 82 | 4.50 |
Legend: IP = Innings Pitched, SO = strike outs, Wlks = Walks, BF = Batters Faced, H = hits, HBP = hit by pitch, ER = earned runs, ERA = earned run average, PA = plate appearance, AB = at bat, RBI = runs batted in, BB = base on balls, Sac = sacrifice, SB = stolen bases, Avg = Batting average, OBP = on base percentage, G = games