2013 Team Statistics
Below are the accumulate stats for the Blue Sox. For individual players stats, please visit the roster page and click on the players name. For game by game break downs please visit the Schedule page.
Regular season stats are final.
Team Batting:
Hitting | G | PA | AB | 1B | 2B | 3B | HR | RBI | BB | Sac | SO | HBP | SB | Avg |
A. Lee | 6 | 18 | 15 | 1 | 2 | – | – | – | 1 | – | 2 | 1 | – | .200 |
C. Collum | 10 | 36 | 30 | 8 | 4 | – | 1 | 1 | 4 | – | 2 | 1 | 3 | .433 |
J. Boatfield | 10 | 34 | 28 | 4 | 2 | – | 2 | 1 | 2 | – | 6 | 1 | – | .286 |
J. Bynum | 10 | 41 | 34 | 6 | 5 | – | 1 | 2 | 4 | 1 | 3 | 1 | 2 | .353 |
J. Gray | 10 | 39 | 33 | 6 | 2 | – | 2 | 4 | 4 | – | 4 | 1 | – | .303 |
J. Covington | 14 | 57 | 54 | 8 | 2 | 2 | – | 4 | 7 | 1 | 5 | – | 6 | .260 |
K. Akin | 15 | 51 | 47 | 10 | 6 | – | 3 | 7 | 4 | – | 8 | – | 2 | .404 |
K. Covington | 12 | 47 | 40 | 13 | 2 | – | 8 | 12 | 6 | – | – | 1 | – | .575 |
M. Cordell | 4 | 15 | 11 | – | 1 | – | 1 | 2 | 3 | – | 3 | 2 | – | .181 |
N. McElrath | 15 | 57 | 50 | 9 | 6 | – | 11 | 17 | 6 | – | 1 | 1 | 2 | .520 |
R. Williams | 6 | 10 | 9 | – | 2 | – | – | – | – | – | 4 | 1 | 0 | .222 |
S. Covington | 10 | 38 | 32 | 13 | 3 | – | 2 | 5 | 3 | – | 3 | 2 | 4 | .563 |
J. Mackey | 10 | 36 | 35 | 6 | 8 | – | 2 | 4 | 1 | – | 4 | – | – | .457 |
D. Seals | 3 | 8 | 4 | 2 | – | – | – | 1 | – | – | 1 | 1 | – | .500 |
M. Reese | 4 | 7 | 5 | – | – | – | – | – | 1 | – | 4 | 1 | 1 | 0.00 |
M. Brooks | 4 | 9 | 8 | 4 | – | – | – | – | – | – | – | 1 | 2 | .500 |
Team Batting totals:
Hitting | G | PA | AB | 1B | 2B | 3B | HR | RBI | BB | Sac | SO | HBP | SB | .OBP | Avg |
Blue Sox | 14 | 489 | 421 | 88 | 45 | 2 | 33 | 60 | 49 | 2 | 53 | 14 | 29 | .475 | .399 |
Team Pitching:
Pitching | IP | SO | Wlks | BF | GS | H | HBP | ER | Won | Lost | ERA |
Jayde Boatfield | 33.2 | 44 | 18 | 160 | 5 | 23 | 2 | 9 | 2 | 3 | 2.43 |
Patrick Devault | 4.2 | 3 | 2 | 20 | 0 | 2 | 1 | 2 | 0 | 0 | 4.20 |
Junior Gray | 34.2 | 26 | 24 | 164 | 2 | 23 | 2 | 2 | 2 | 1 | 1.48 |
Malcolm Brooks | 22 | 22 | 11 | 91 | 2 | 14 | 1 | 7 | 2 | 0 | 2.86 |
Tyler Underwood | 10 | 15 | 3 | 51 | 2 | 13 | – | 4 | – | – | 3.60 |
Corey Collum | 2.2 | 5 | 4 | 12 | – | 1 | – | – | – | – | 0.00 |
Austin Lee | 5.1 | 2 | 4 | 24 | 1 | – | 1 | – | 1 | – | 0.00 |
Trey Benefield | 2 | 3 | 1 | 10 | – | 2 | – | 1 | – | – | 4.50 |
Travis McDaniel | 7 | 8 | 1 | 34 | 2 | 8 | 2 | 4 | 1 | 1 | 5.14 |
Jacob Croft | 6.1 | 14 | 6 | 27 | 1 | 2 | – | 1 | – | 1 | 1.47 |
Team Pitching Totals:
Pitching | G | IP | SO | Wlks | BF | GS | H | HBP | ER | Won | Lost | ERA |
Total | 15 | 128.1 | 142 | 68 | 593 | 15 | 88 | 9 | 30 | 9 | 6 | 2.10 |
Legend: IP = Innings Pitched, SO = strike outs, Wlks = Walks, BF = Batters Faced, H = hits, HBP = hit by pitch, ER = earned runs, ERA = earned run average, PA = plate appearance, AB = at bat, RBI = runs batted in, BB = base on balls, Sac = sacrifice, SB = stolen bases, Avg = Batting average, OBP = on base percentage, G = games