2015 Team Statistics
Below are the accumulate stats for the Blue Sox 2015 season. For individual players stats, please visit the roster page for 2015 and click on the players name. For game by game break downs please visit the Schedule page.
Regular season Batting stats updated 8-8-2015
Individual Batting:
Hitting | G | PA | AB | 1B | 2B | 3B | HR | RBI | R | BB | SAC | SO | HBP | SB | AVG |
J. Covington | 6 | 21 | 16 | 4 | 1 | - | - | 1 | 3 | 3 | - | - | - | - | .313 |
J. Bynum | 10 | 44 | 35 | 9 | 1 | - | - | 1 | 3 | 8 | - | 3 | 1 | 2 | .285 |
J. Boatfield | 11 | 27 | 23 | 5 | - | - | - | 1 | 6 | 2 | - | 5 | - | 1 | .217 |
Z. Sweat | 11 | 39 | 31 | 9 | - | - | 1 | 2 | 5 | 5 | - | 8 | 3 | 4 | .333 |
C. Ranson | 7 | 13 | 11 | 2 | 1 | - | - | 2 | 1 | 1 | - | 3 | - | - | .273 |
P. Grimes | 5 | 12 | 11 | 1 | - | - | - | - | - | 1 | - | 6 | - | - | .090 |
A. Driskell | 10 | 20 | 17 | 3 | 1 | - | - | - | - | 3 | - | 4 | - | - | .235 |
K. Akin | 9 | 39 | 37 | 9 | 4 | 1 | - | 3 | 4 | 1 | 1 | 4 | - | 6 | .378 |
Malcolm Brooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
K. Covington | 7 | 26 | 23 | 5 | 2 | - | 3 | 12 | 5 | 3 | 1 | 3 | - | - | .435 |
A. Chambers | 6 | 7 | 7 | 2 | 1 | - | - | - | 1 | - | - | 2 | - | 1 | .429 |
A. Lee | 6 | 7 | 6 | 2 | - | - | - | - | - | - | - | - | 1 | - | .333 |
A. Pope | 2 | 2 | 2 | - | - | - | - | - | - | - | - | 1 | - | - | .000 |
G. Lawson | 8 | 25 | 23 | 2 | - | - | - | 1 | 1 | 2 | - | 6 | 1 | - | .086 |
J. Rochester | 9 | 22 | 19 | 2 | - | - | - | - | - | 2 | - | 8 | 1 | - | .105 |
T. Haywood | 8 | 20 | 19 | 5 | 1 | - | - | 3 | 1 | - | 1 | 3 | - | - | .315 |
B. Chester | 2 | 2 | 2 | - | - | - | - | - | - | - | - | 1 | - | - | .000 |
S. Covington | 9 | 31 | 22 | 4 | - | - | - | - | 2 | 8 | - | 4 | 1 | 1 | .182 |
J. Graham | 1 | 2 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | .000 |
A. Gamblin | 11 | 30 | 25 | 8 | 2 | - | 1 | 2 | 2 | 4 | - | 3 | 1 | - | .440 |
DJ. Jennings | 6 | 29 | 23 | 5 | 1 | - | 3 | 6 | 4 | - | 2 | 2 | 1 | .391 | |
T. Seay | 6 | 11 | 11 | 4 | - | - | - | 1 | - | - | - | 3 | - | - | .363 |
Team Batting Totals:
Hitting | G | PA | AB | 1B | 2B | 3B | HR | RBI | R | BB | SAC | SO | HBP | SB | AVG |
Sox | 13 | 430 | 364 | 99 | 15 | 1 | 8 | 35 | - | 48 | 3 | 69 | 11 | 16 | .337 |
Post Season Batting stats:
Hitting | G | PA | AB | 1B | 2B | 3B | HR | RBI | R | BB | SAC | SO | HBP | SB | AVG |
J. Covington | 4 | 18 | 17 | 4 | - | - | - | - | 4 | 1 | - | 4 | 2 | 1 | .235 |
J. Bynum | 4 | 18 | 15 | 5 | 1 | - | - | 6 | 1 | 3 | - | 1 | - | 1 | .400 |
J. Boatfield | 4 | 11 | 11 | 4 | - | - | - | 1 | 1 | - | - | 3 | - | - | .363 |
Z. Sweat | 3 | 12 | 10 | 3 | - | - | 1 | 4 | - | 2 | - | 2 | - | 3 | .400 |
A. Driskell | 4 | 5 | 3 | 2 | - | - | - | - | - | 2 | - | 1 | - | - | .666 |
K. Akin | 4 | 18 | 15 | 6 | 2 | - | - | 2 | 2 | 1 | - | 3 | - | 4 | .533 |
J. Rochester | 4 | 7 | 7 | 1 | - | - | - | - | - | - | - | 3 | - | - | .142 |
T. Haywood | 4 | 15 | 11 | 5 | 1 | - | - | 3 | 2 | 2 | - | 1 | - | - | .545 |
S. Covington | 3 | 14 | 14 | 5 | - | - | - | 5 | 1 | - | - | 2 | - | - | .357 |
A. Gamblin | 4 | 18 | 14 | 1 | - | - | 1 | - | 1 | 4 | - | 6 | - | - | .142 |
T. Seay | 4 | 9 | 7 | - | 1 | - | - | - | - | 1 | - | - | 1 | - | .142 |
Post Season Pitching stats:
Pitcher | W | L | IP | BF | ER | HR | BB | K | HBP | H | R | ERA |
J. Boatfield | 1 | - | 7 | 35 | 3 | - | 4 | 6 | 3 | 10 | 4 | 3.85 |
B. Reynolds | - | 1 | 7 | 33 | 5 | 1 | 6 | 9 | 1 | 7 | 7 | 6.42 |
A. Chambers | - | - | - | - | - | - | - | - | - | - | - | - |
Legend: IP = Innings Pitched, SO = strike outs, Wlks = Walks, BF = Batters Faced, H = hits, HBP = hit by pitch, ER = earned runs, ERA = earned run average, PA = plate appearance, AB = at bat, RBI = runs batted in, BB = base on balls, Sac = sacrifice, SB = stolen bases, Avg = Batting average, OBP = on base percentage, G = games