2014 Team Statistics
Below are the accumulate stats for the Blue Sox 2014 season. For individual players stats, please visit the roster page for 2014 and click on the players name. For game by game break downs please visit the Schedule page.
Regular season stats will be updated ASAP.
Individual Batting:
Hitting | G | PA | AB | 1B | 2B | 3B | HR | RBI | R | BB | SAC | SO | HBP | SB | AVG |
J. Covington | 10 | 54 | 40 | 10 | 2 | 2 | 3 | 15 | 9 | 3 | 2 | .350 | |||
J. Bynum | 7 | 32 | 23 | 5 | 3 | 4 | 4 | 3 | 1 | 2 | 1 | .347 | |||
J. Boatfield | 10 | 44 | 35 | 5 | 1 | 1 | 6 | 7 | 7 | 2 | .171 | ||||
N. McElrath | 3 | 16 | 12 | 1 | 3 | 1 | 4 | 6 | 2 | 3 | 1 | .416 | |||
C. Ranson | 9 | 39 | 35 | 4 | 1 | 2 | 4 | 12 | .142 | ||||||
Preston Grimes | 3 | 13 | 13 | 1 | 1 | 3 | 1 | 5 | .153 | ||||||
Kyle Mayo | |||||||||||||||
Kenny Akin | 9 | 41 | 31 | 9 | 3 | 2 | 7 | 9 | 6 | 1 | 2 | 2 | 1 | .451 | |
Tyler Childers | |||||||||||||||
Malcolm Brooks | 1 | 3 | 3 | 1 | 1 | .333 | |||||||||
Kevin Covington | 8 | 37 | 27 | 10 | 1 | 4 | 15 | 8 | 8 | 1 | 1 | .555 | |||
Tritt Fennell | 3 | 14 | 11 | 1 | 2 | 2 | 3 | 6 | 3 | 2 | .454 | ||||
Justin Mackey | 2 | 6 | 5 | 5 | .833 | ||||||||||
Austin Chambers | 5 | 21 | 19 | 3 | 2 | 1 | 2 | 1 | 1 | .263 | |||||
Austin Lee | 10 | 45 | 31 | 6 | 3 | 1 | 1 | 3 | 3 | 1 | 5 | 1 | .322 | ||
Jai Covington | |||||||||||||||
Christin Stinson | 2 | 7 | 6 | 1 | 1 | 0.00 | |||||||||
Brannon Jones | 3 | 6 | 5 | 1 | 1 | 1 | 1 | 2 | .400 | ||||||
Patrick Devault | |||||||||||||||
Joseph Reagan | |||||||||||||||
Dustin Chambers | 7 | 31 | 24 | 2 | 5 | 3 | 6 | 9 | 2 | 5 | 5 | 4 | .416 | ||
Andrew Edge | |||||||||||||||
Pat Devault | 2 | 9 | 8 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | .500 | ||||
Taylor Lindsey | 1 | 5 | 4 | 2 | 1 | 1 | .500 | ||||||||
Luke Humbree | 4 | 20 | 20 | 6 | 3 | 5 | .300 |
Team Batting Totals:
Hitting | G | PA | AB | 1 | 2 | 3 | HR | RBI | R | BB | SAC | SO | HBP | SB | AVG |
Blue Sox | 5 | 175 | 138 | 56 | 5 | 2 | 10 | 27 | 33 | 16 | 5 | 19 | 6 | 4 | .522 |
Individual Pitching:
Pitcher | W | L | IP | BF | ER | HR | BB | K | HBP | H | R | ERA |
M. Brooks | 5 | 29 | 4 | - | 5 | 6 | 6 | 7 | 7.20 | |||
P. Grimes | 1 | 4.2 | 19 | 2 | - | 2 | 3 | 4 | 4 | 4.15 | ||
K. Covington | 0.1 | 4 | 2 | 1 | - | 1 | 2 | 2 | 0.010 | |||
J. Boatfield | 2 | 8 | - | - | 1 | 2 | 2 | - | 0.00 | |||
C. Stinson | 2 | 13 | 3 | 2 | 1 | 6 | 9.00 | |||||
L. Humbree | 1 | 4 | 1 | 1 | 1 | 0.00 | ||||||
A. Chambers | 1 | 4 | 17 | 1 | 1 | 3 | 1 | 3 | 2.25 |
Legend: IP = Innings Pitched, SO = strike outs, Wlks = Walks, BF = Batters Faced, H = hits, HBP = hit by pitch, ER = earned runs, ERA = earned run average, PA = plate appearance, AB = at bat, RBI = runs batted in, BB = base on balls, Sac = sacrifice, SB = stolen bases, Avg = Batting average, OBP = on base percentage, G = games